URGENT HIRING :: PROJECT MANAGER :: DAY 1 ON SITE
Project Manager 3 - 529210068C
Austin, TX
12+ Months
Visa: GC,USC,TN/-
Client: State of Texas.
Need Local Hybrid 3 Days Office 2 Days Remote.
The worker may be required to work remotely 3 days a week and 2 days onsite at HHSC discretion.
Texas Health and Human Services Commission - State Of Texas
The Worker will report to the Director, Operations Management Claims Administrator.
The Worker will be will manage and lead the project of integrating the credentialing data used by Managed Care Organizations (MCOs) into the Provider Enrollment Management System (PEMS). The PM will report to the governance committees, including the MMIS Executive Steering Committee on the activities of the project. The PM will identify, record, and ensure trading partners are aware of critical path dependencies, integration points and oversee testing plans. This position will work closely with the Director, Operations Management, Project Portfolio Manager, the Director Medicaid CHIP Services, and the Deputy Associate Commissioner, Operations.
This will be a key role in ensuring the success of the integration of credentialing data in the PEMS.
The Project Manager, PEMS Credentialing Integration (PEMSCI) will be responsible for :
. Development and maintenance of PEMSCI project timelines.
. Monitoring and managing project quality and cost to ensure that project deliverables are acceptable, fulfill the terms of the project contract or specifications, and are completed within budget.
. Communicating status between Medicaid Program areas, IT, current MMIS vendor, MCOs, and the Enrollment Broker.
. Analyze data sets ensuring all credentialing elements are identified and integrated into the application.
. Communicating status of program initiatives to HHS leadership, including executive steering committees
INFORMATION NEEDED FOR SUBMITTING TO CLIENT
1) Candidates should provide three professional references - NAME, TITLE, COMPANY NAME, PHONE NUMBER & MAIL ID.
2) Skill Matrix
| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual | Years | Required/ | Skills/Experience |
| | 8 | Required | Experience in management of large-scale IT projects, including vendor management |
| | 5 | Required | Experience with Medicaid Enterprise Systems. |
| | 5 | Required | Ability to identify problems, evaluate alternatives, and implement effective solutions; to develop and evaluate policies and procedures; to prepare reports; and to plan, and assign the work of others |
| | 5 | Required | Experience overseeing the planning and execution of major IT systems, including facilitation and documentation of high-level critical path dependencies across multiple systems. |
| | 5 | Required | Ability to analyze and evaluate various technology solutions and architectures, especially as they relate to Medicaid Enterprise Systems |
| | 5 | Required | Demonstrated ability to meet tight deadlines. |
| | 5 | Required | Experience successfully leading meetings and facilitating discussion between multiple stakeholder groups, including vendors. |
| | 5 | Required | Experience with Texas Medicaid processes and policies. |
| | 5 | Required | Ability to establish project goals and objectives that support the State and HHS strategic plans as well as federal directives |
| | 5 | Required | Proven ability to work successfully with technical and non-technical groups, and manage multiple responsibilities. |
| | 5 | Required | Excellent analytical, problem-solving, coordination and communication skills. |
| | 5 | Required | Experience and judgment to plan and accomplish goals and independently perform a variety of complicated tasks; a wide degree of creativity and latitude is expected. |
| | 5 | Required | Oral and written communication skills. |
| | 8 | Preferred | Project Management Professional (PMP) certification. |
| | 5 | Preferred | Familiarity with Federal funding requests (Advanced Planning Documents). |
Project Manager 3 - 529210068C
Austin, TX
12+ Months
$95/hr on C2C
Visa: GC,USC,TN/-
Client: State of Texas.
Need Local Hybrid 3 Days Office 2 Days Remote.
The worker may be required to work remotely 3 days a week and 2 days onsite at HHSC discretion.
Texas Health and Human Services Commission - State Of Texas
The Worker will report to the Director, Operations Management Claims Administrator.
The Worker will be will manage and lead the project of integrating the credentialing data used by Managed Care Organizations (MCOs) into the Provider Enrollment Management System (PEMS). The PM will report to the governance committees, including the MMIS Executive Steering Committee on the activities of the project. The PM will identify, record, and ensure trading partners are aware of critical path dependencies, integration points and oversee testing plans. This position will work closely with the Director, Operations Management, Project Portfolio Manager, the Director Medicaid CHIP Services, and the Deputy Associate Commissioner, Operations.
This will be a key role in ensuring the success of the integration of credentialing data in the PEMS.
The Project Manager, PEMS Credentialing Integration (PEMSCI) will be responsible for :
. Development and maintenance of PEMSCI project timelines.
. Monitoring and managing project quality and cost to ensure that project deliverables are acceptable, fulfill the terms of the project contract or specifications, and are completed within budget.
. Communicating status between Medicaid Program areas, IT, current MMIS vendor, MCOs, and the Enrollment Broker.
. Analyze data sets ensuring all credentialing elements are identified and integrated into the application.
. Communicating status of program initiatives to HHS leadership, including executive steering committees
INFORMATION NEEDED FOR SUBMITTING TO CLIENT
1) Candidates should provide three professional references - NAME, TITLE, COMPANY NAME, PHONE NUMBER & MAIL ID.
2) Skill Matrix
| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual | Years | Required/ | Skills/Experience |
| | 8 | Required | Experience in management of large-scale IT projects, including vendor management |
| | 5 | Required | Experience with Medicaid Enterprise Systems. |
| | 5 | Required | Ability to identify problems, evaluate alternatives, and implement effective solutions; to develop and evaluate policies and procedures; to prepare reports; and to plan, and assign the work of others |
| | 5 | Required | Experience overseeing the planning and execution of major IT systems, including facilitation and documentation of high-level critical path dependencies across multiple systems. |
| | 5 | Required | Ability to analyze and evaluate various technology solutions and architectures, especially as they relate to Medicaid Enterprise Systems |
| | 5 | Required | Demonstrated ability to meet tight deadlines. |
| | 5 | Required | Experience successfully leading meetings and facilitating discussion between multiple stakeholder groups, including vendors. |
| | 5 | Required | Experience with Texas Medicaid processes and policies. |
| | 5 | Required | Ability to establish project goals and objectives that support the State and HHS strategic plans as well as federal directives |
| | 5 | Required | Proven ability to work successfully with technical and non-technical groups, and manage multiple responsibilities. |
| | 5 | Required | Excellent analytical, problem-solving, coordination and communication skills. |
| | 5 | Required | Experience and judgment to plan and accomplish goals and independently perform a variety of complicated tasks; a wide degree of creativity and latitude is expected. |
| | 5 | Required | Oral and written communication skills. |
| | 8 | Preferred | Project Management Professional (PMP) certification. |
| | 5 | Preferred | Familiarity with Federal funding requests (Advanced Planning Documents). |
Post a Comment