| Candidates | Technology | EXP | Visa |
| Sravya | ETL Informatica | 7 | H4 EAD |
| Navya | Pharmacy QA Analyst | 7 | H1B |
| Aparna | Tableau Developer | 7 | H4 EAD |
| Akhila | QA Automation | 7+ | OPT |
| Naga Teja | Power BI | 7+ | H1B |
| Dhana | Sr.Appalication security Engineer | 7+ | Stem OPT |
| Anusha | Workday HCM/Integration specialist | 7+ | GC EAD |
| Akhil | Splunk Admin | 6+ | H1B |
| Harmesh | Scrum Master | 10+ | H4 EAD |
| Abhi | .Net Develoepr | 10+ | H1B |
| Naveen | .Net Developer | 10 | H1B |
| Ramya | Sr.Guideware Developer | 6 | H1B |
| Karthik | Oracle PL/SQL Developer | 7+ | H1B |
| Suchitra | Sr.QA Automation & Manual Testing | 9+ | GC |
| Priyanka | .Net Developer | 6 | H4 EAD |
| Anvesh | Data Analyst | 7+ | H1B |
| Kathija | Java/J2EE/Java Backend | 9` | H4 EAD |
| Kiran | Sr.Devops Engineer | 10+ | H1B |
| Mala | Sr.Data Analyst | 11 | H4 EAD |
| Suresh | QA Manual Testing | 14 | H1B |
| Bhuvana | IT Project Manager/Scrum Master | 15+ | GC |
| Nisha | SAP SD | 10+ | H4 EAD |
| Anil | Sr.QA Analyst | 10+ | H1B |
| Vikas | Machine learning/Data Science Python | 16+ | GC EAD |
| Vasudha | Informatica Developer | 9+ | GC EAD |
| Divi | SAP FICO | 8 | H1B |
| Aashna | Data science/Python/Power Bi | 6 | GC EAD |
| Nisha | Sr.SAP SD Consultant | 10+ | H4 EAD |
| Praveena | Sr.SQL/SSIS Developer | 8 | H4 EAD |
| Jyothirmai | Sr.SAP Security & GRC Consultant | 8 | L2 EAD |
| Veera | Sr.SAP ABAP Developer | 8+ | H1B |
| Nagarjuna | Workday Consultant | 8+ | H1B |
| Banu | Sr.Salesforce Administrator | 9+ | H4 EAD |
| Hemalatha | Sr. Data Analyst | 10+ | H4 EAD |
| Ashok | People soft/Oracle cloud HCM/HR/Business/Soft HCM | 13 | H1B |
| Vamsi | IT Security/Salesforce Administrator/Security Analyst | 8+ | H1B |
C2C requirements Google Groups
C2C jobs
US IT recruiter vendor list
List of direct clients in USA
us bench sales hotlist
Ronald Clark (Ravi kiran Tella) Sr.Resource Specialist at Fluxtek Solutions Inc.
7111 Harwin Dr, Suite #270,Houston, TX 77036
Post a Comment