| Candidates | Technology | EXP | Visa |
| Sravya | ETL Informatica | 7 | H4 EAD |
| Navya | Pharmacy QA Analyst | 7 | H1B |
| Aparna | Tableau Developer | 7 | H4 EAD |
| Akhila | QA Automation | 7+ | OPT |
| Naga Teja | Power BI | 7+ | OPT EAD |
| Dhana | Sr.Appalication security Engineer | 7+ | Stem OPT |
| Anusha | Workday HCM/Integration specialist | 7+ | GC EAD |
| Surya | SQL DBA & Reporting Data Analyst | 7+ | H1B |
| Karthik | IAM Developer | 9+ | H1B |
| Akhil | Splunk Admin | 6+ | H1B |
| Harmesh | Scrum Master | 10+ | H4 EAD |
| Ramya | Sr.Guideware Developer | 6 | H1B |
| Karthik | Oracle PL/SQL Developer | 7+ | H1B |
| Kumar | Java full stack Developer | 8+ | H1B |
| Kathija | Java/J2EE/Java Backend | 9` | H4 EAD |
| Vijaymala | Sr.Data Analyst | 11 | H4 EAD |
| Santhan | Java AEM Developer | 7+ | H1B |
| Anil | Sr.QA Analyst | 10+ | H1B |
| Arun | SQL DBA | 15+ | H1B |
| Vikas | Machine learning/Data Science Python | 16+ | GC EAD |
| Vishnu | Sr.Oracle DBA | 10+ | H1B |
| Vasudha | Informatica Developer | 9+ | GC EAD |
| Naveen | .Net Developer | 10 | H1B |
| Abhi | .Net Developer | 10+ | H1B |
| Divi | SAP FICO | 8 | H1B |
| Athira | .Net Developer | 7+ | H4 EAD |
| Jyothirmai | Sr.SAP Security & GRC Consultant | 8 | L2 EAD |
| Pravallika | QA Manual & Automation | 8+ | H1B |
| Veera | Sr.SAP ABAP Developer | 8+ | H1B |
| Nagarjuna | Workday Consultant | 8+ | H1B |
| Banu | Sr.Salesforce Administrator | 9+ | H4 EAD |
| Hemalatha | Sr. Data Analyst | 10+ | H4 EAD |
| Ashok | People soft/Oracle cloud HCM/HR/Business/Soft HCM | 13 | H1B |
| Kalaimathi | SAP Functional Consultant | 12 | H4 EAD |
| Vamsi | IT Security/Salesforce Administrator/Security Analyst | 8+ | H1B |
| Anitha | QA Engineer | 8+ | H4 EAD |
| Jayanthi | Sr.Business Analyst | 14+ | H4 EAD |
C2C requirements Google Groups
C2C jobs
US IT recruiter vendor list
List of direct clients in USA
us bench sales hotlist
Ronald Clark Sr.Resource Specialist at Fluxtek Solutions Inc.
7111 Harwin Dr, Suite #270,Houston, TX 77036
Post a Comment